BASIC
|
BASE MODEL
|
MAKE | TOYOTA |
MODEL NAME | HILUX 4WD D/C 2.8L | ||
GRADE | HILUX D/C 4WD 2.8 DSL ADVENTURE-Z A/T | ||
KATASHIKI | GUN126L-DTTHXV | ||
BODY TYPE | PICKUP | ||
DIMENSIONS
|
DIMENSIONS Lx Wx H mm | 5325 X 1900 X 1815 | |
DECK DIMENSIONS Lx Wx H mm | 1520 X 1575 X 480 | ||
WHEEL BASE mm | 3085 | ||
GROUND CLEARANCE mm | 310 | ||
KERB WEIGHT (Kgs) | 2015-2110 | ||
GROSS VEHICLE WEIGHT (Kgs) | 2910 | ||
FUEL TANK CAPACITY Ltrs. | 80 | ||
ENGINE &
DRIVETRAIN |
DISPLACEMENT cc | 2755 | |
HP SAE (Net) | 201 | ||
TORQUE KgM SAE (Net) | 51 | ||
TYPE | 4 CYL,16V, DOHC | ||
FUEL SYSTEM | EFi W/ COMMON RAIL& INTERCOOLER (EURO4 W/OBD) | ||
FUEL TYPE | DIESEL | ||
CATALYTIC CONVERTER | WITH | ||
T/M | 6-SPEED A/T | ||
4WD OPTIONS | PART-TIME | ||
DIFF. OPTION | REAR DIFF LOCK W/ AUTO DISCONNECT DIFFERENTIAL(ADD) | ||
TIRE
|
TIRE SIZE | 265 / 60 R18 ALL TERRAIN <ADVENTURE> | |
WHEEL CAP | ALLOY W/SPARE TIRE ALLOY | ||
STEERING | POWER/TILT | WITH/WITH & TELESCOPIC (Without Lock) | |
BRAKE | FRONT/REAR | V.DISC/DRUM | |
SUSPENSION
|
FRONT | DOUBLE WISHBONE | |
REAR | LEAF SPRING | ||
SAFETY
|
ABS+EBD+BA | WITH | |
AIR BAG | D + P + KNEE (DRIVER) | ||
VSC+HILLSTART ASSIST CONTROL (HAC) + TRAILER SWAY CONTROL (TSC) | WITH | ||
DOWNHILL ASSIST (DAC)+LIMITED SLIP DIFFERENTIAL (LSD) | WITHOUT | ||
EXTERIOR
|
BUMPER | Fr. & Rr. | COLOUR KEYED /STEEL STEP PAINTED<ADVENTURE> |
DOOR HANDLES | BLACK<ADVENTURE> | ||
MUD GUARDS | Fr. & Rr. | (FRONT + REAR) * | |
HIGH MOUNT STOP LAMP | LED | ||
OUTER MIRROR
|
COLOUR KEYED | BLACK WITH TURN SIGNAL<ADVENTURE> + WELCOME LIGHT | |
POWER | WITH | ||
SIDE STEP | WITH | ||
SIDE STRIPE * | WITH( NEW DESIGN ADVENTURE) * | ||
WINDSHIELD GLASS | GREEN LAMINATED W/TOP SHADE | ||
INTERIOR
|
CONSOLE BOX | CONSOLE BOX WITH SOFT LID+SILVER+REGISTER+SEPARATOR | |
FR. SEAT
|
Fr. SEAT BELT | 3PELRx2 W/PT & FL | |
VERTICAL SEAT ADJUSTER | WITH | ||
RR. SEAT
|
Rr. SEAT BELT | 3PELRx2+2PNRx1 | |
HEAD REST | WITH (2 No.) | ||
CENTRE ARMREST | WITH | ||
DIGITAL CLOCK | WITH | ||
INNER REAR VIEW MIRROR | DAY/NIGHT | ||
SEAT MATERIAL | DARK GRAY FABRIC <ADVENTURE DESIGN> | ||
SEATING CAPACITY | 5 | ||
SUN VISOR | D(W/HOLDER) + P(W/MIRROR & LID) | ||
TACHOMETER | WITH | ||
ELECTRICAL
|
AC/HEATER | WITH (AUTO)+REAR DUCT / WITH | |
ANTENNA | SHORT POLE | ||
AUDIO | 8″ DA WITH USB/BT,6 SPK | ||
KEYLESS ENTRY | SMART(WITH ID) + PUSH START | ||
METER ILLUMINATION CONTROL | WITH | ||
POWER DOOR LOCK | WITH | ||
POWER WINDOW | WITH | ||
RADIO | AM/FM | ||
WIPER FR | ADJ. INTERMITTENT: MIST | ||
OTHERS
|
LIGHT CONTROL SYSTEM | W/ FOLLOW ME HOME | |
ANTI-THEFT IMMOBILISER | WITH | ||
ADVENTURE DOME BADGE * | WITH* | ||
BACK VIEW CAMERA | WITH + PVM | ||
BADGE | ADVENTURE EMBLEM (OE) | ||
COOL GLOVE BOX | WITH | ||
CRUISE CONTROL | RADAR CRUISE CONTROL | ||
DOOR COURTESY LAMP | W/ REFLECTOR | ||
ECO/POWER DRIVE MODE | WITH | ||
FLOOR MAT | WITH | ||
FRONT FOG LAMP | WITH(LED)<ADVENTURE> | ||
HEADLAMP | LED W/ AUTO LEVELLING<ADVENTURE> | ||
MUFFLER CUTTER (OE) | WITH | ||
MULTI INFO DISPLAY | W/ TFT TYPE | ||
RADIATOR GRILLE | BLACK + CHROME <ADVENTURE DESIGN> | ||
REAR FOG LAMP | WITH | ||
REAR WINDOW | SLIDE TYPE | ||
SAFETY KIT * | WITH * | ||
SHIFT LEVER KNOB | LEATHER W/ BLACK ACCENTS | ||
STEERING WHEEL | URETHANE W/ CONTROL SWITCHES, BLACK ACCENTS | ||
DECK TYPE | A’DECK WITHOUT GUARD FRAME | ||
TAILGATE LIFT ASSIST | WITH | ||
ADVENTURE PACKAGE:Bumper/Grille/Overfender/Fog Lamp/18″ Alloy/Deck Bar/Bedliner/Adventure Emblem/Sporty Seats/Black door Handles & Mirrors/Black Interior | WITH | ||
HOOD LIFT ASSIST | WITH | ||
IR CUT GLASS (FR+SIDE+RR) | WITH | ||
TOYOTA SAFETY SENSE(RADAR CRUISE CONTROL+LANE DEPARTURE ALERT) | WITH | ||
SENSORS | FR2+RR4 | ||
TYRE PRESSURE MONITORING SYSTEM | WITH | ||
* Local Accessory |
The Toyota Tacoma Pick-up manufactured in Mexico and the United States by the Japanese automaker Toyota since 1995. The first generation Tacoma, model years 1995 to 2004, was classified as a compact pickup.