BASIC
|
BASE MODEL
|
MAKE | TOYOTA |
MODEL NAME | LC 70 | ||
GRADE | LC 76 T/DSL- G | ||
MODEL CODE | VDJ76L-RKMNYV | ||
BODY TYPE | WAGON | ||
DIMENSIONS
|
DIMENSIONS Lx Wx H mm | 4875 X 1870 X 1940 | |
WHEEL BASE mm | 2730 | ||
GROUND CLEARANCE mm | 247 | ||
MIN. TURNING RADIUS(M) | 6.3 | ||
KERB WEIGHT (Kgs) | 2225-2380 | ||
GROSS VEHICLE WEIGHT (Kgs) | 3060 | ||
FUEL TANK CAPACITY Ltrs. | 130 | ||
ENGINE &
DRIVETRAIN |
DISPLACEMENT cc | 4461 | |
HP / RPM ISO Net | 195 / 3300 | ||
TORQUE KgM/RPM ISO Net | 43.8 / 1200-3200 | ||
TYPE | V 8 | ||
FUEL SYSTEM | COMMON RAIL | ||
FUEL TYPE | DIESEL | ||
T/M | 5-SPEED M/T | ||
EURO EMISSION CERT. | EURO 0 | ||
4WD OPTIONS | PART-TIME | ||
DIFF. OPTION | REAR DIFF LOCK | ||
TIRE
|
TIRE SIZE | 265/70R16C (TUBELESS) | |
WHEEL CAP | ALLOY | ||
STEERING
|
POWER/TILT | WITH/WITH | |
TELESCOPIC | WITH | ||
BRAKE | FRONT/REAR | V.DISC/ DRUM | |
SUSPENSION
|
FRONT | STD COIL SPRING | |
REAR | STD LEAF SPRING | ||
SAFETY
|
ABS | ABS+VSC+BA+EBD+HAC+ATRC | |
AIR BAG | D + P | ||
EXTERIOR
|
BUMPER | Fr. & Rr. | PAINTED / PAINTED |
MUD GUARDS | Fr. & Rr. | WITHOUT | |
HIGH MOUNT STOP LAMP | WITH | ||
OUTER MIRROR | COLOUR KEYED POWER |
CHROME PLATED WITH |
|
SIDE STEP | WITH | ||
WINDSHIELD GLASS | GREEN LAMINATED | ||
INTERIOR | DIGITAL CLOCK | WITH | |
INNER REARVIEW MIRROR | DAY/NIGHT | ||
Fr. SEAT | Fr. SEAT BELT | 3PELRx2 | |
Rr. SEAT
|
Rr. SEAT BELT | 3PELRx2 + 2PNRx1 | |
HEAD REST | WITH | ||
REAR CONSOLE BOX | WITH | ||
SEAT MATERIAL | FABRIC | ||
SEATING CAPACITY | 5 | ||
TACHOMETER | WITH | ||
ELECTRICAL
|
AC/HEATER | WITH/WITH | |
ANTENNA | POWER | ||
BACK BUZZER | WITHOUT | ||
KEYLESS ENTRY | WITH | ||
METER ILLUMINATION CONTROL | WITH | ||
POWER DOOR LOCK | WITH | ||
POWER WINDOW | WITH | ||
RADIO | AM/FM | ||
STEREO | CD, USB,2 SPK | ||
WINCH | WITH | ||
WINDOW DEFOGGER | WITH | ||
WIPER Fr | INTERMITTENT | ||
WIPER Rr | INTERMITTENT | ||
OTHERS
|
A/C VENTS WITH SILVER GARNISH | WITH | |
AUXILLARY FUEL TANK | WITH (2) | ||
CHROME AIR VENT GARNISH* | WITH* | ||
COOL GLOVE BOX | WITH | ||
DAYTIME RUNNING LIGHT | WITH* | ||
EMBLEM | WITHOUT | ||
FLOOR MATS | WITH (GRAY) | ||
FR. BUMPER GUARD * | WITHOUT | ||
FREE WHEEL HUB | WITH | ||
FRONT DOOR VENT WINDOW | WITHOUT | ||
FRONT FOG LAMPS | WITH | ||
GLOVE BOX | WITH KEY | ||
HIGH ALTITUDE COMPENSATOR | WITHOUT | ||
LOGO GARNISH* | WITH* | ||
MUFFLER CUTTER* | WITH* | ||
OVERFENDER | WITH | ||
OVERFENDER PAINTING* | WITH* | ||
RADIATOR GRILLE | CHROME WITH TOYOTA LOGO | ||
REAR FOG LAMP | WITH | ||
REAR LAMP GARNISH* | WITHOUT | ||
REAR VIEW CAMERA* | WITH VIEW ON INNER MIRROR* | ||
REFRIGERATOR* | WITHOUT | ||
ROOF RACK | WITHOUT | ||
ROOF SPOILER | WITHOUT | ||
SPARE TYRE COVER * | SEMI HARD * | ||
SIDE STRIPE * | WITH NEW DESIGN* | ||
SIDE PROTECTION MOULDINGS WITH CHROME INSERTS* | WITHOUT | ||
SNORKEL | WITH | ||
TIRE PRESSURE MONITORING SYSTEM | WITH | ||
UNDER BODY LED LIGHTS – GROUND ILLUMINATION* | WITH* | ||
USB FAST CHARGER * | WITH* | ||
WIRE HARNESS FOR TRAILER | WITH | ||
WOOD STEERING WHEEL | WITH | ||
WOODEN GEAR KNOBS* | WITH* | ||
WOODGRAIN PANELING | WITH | ||
*installed Local |
The Toyota Tacoma Pick-up manufactured in Mexico and the United States by the Japanese automaker Toyota since 1995. The first generation Tacoma, model years 1995 to 2004, was classified as a compact pickup.